Multiples of bytes
Multiples of bytes available till date…
Multiples of bytes | ||||
---|---|---|---|---|
SI decimal prefixes | Binary usage | IEC binary prefixes | ||
Name (Symbol) | Value | Name (Symbol) | Value | |
kilobyte (kB) | 103 | 210 | kibibyte (KiB) | 210 |
megabyte (MB) | 106 | 220 | mebibyte (MiB) | 220 |
gigabyte (GB) | 109 | 230 | gibibyte (GiB) | 230 |
terabyte (TB) | 1012 | 240 | tebibyte (TiB) | 240 |
petabyte (PB) | 1015 | 250 | pebibyte (PiB) | 250 |
exabyte (EB) | 1018 | 260 | exbibyte (EiB) | 260 |
zettabyte (ZB) | 1021 | 270 | zebibyte (ZiB) | 270 |
yottabyte (YB) | 1024 | 280 | yobibyte (YiB) | 280 |
Latest posts by Ravi Chopra (see all)
- 10 Azure Virtual Desktop (AVD) Cost-Optimization Strategies for 2025 💡💰 - 22 February 2025
- Entra ID (Azure Active Directory) Pricing and Licensing Guide - 14 February 2025
- AD Integration with Third-Party Applications - 10 February 2025