Multiples of bytes
Multiples of bytes available till date…
Multiples of bytes | ||||
---|---|---|---|---|
SI decimal prefixes | Binary usage | IEC binary prefixes | ||
Name (Symbol) | Value | Name (Symbol) | Value | |
kilobyte (kB) | 103 | 210 | kibibyte (KiB) | 210 |
megabyte (MB) | 106 | 220 | mebibyte (MiB) | 220 |
gigabyte (GB) | 109 | 230 | gibibyte (GiB) | 230 |
terabyte (TB) | 1012 | 240 | tebibyte (TiB) | 240 |
petabyte (PB) | 1015 | 250 | pebibyte (PiB) | 250 |
exabyte (EB) | 1018 | 260 | exbibyte (EiB) | 260 |
zettabyte (ZB) | 1021 | 270 | zebibyte (ZiB) | 270 |
yottabyte (YB) | 1024 | 280 | yobibyte (YiB) | 280 |
Latest posts by Ravi Chopra (see all)
- Entra ID (Azure Active Directory): Migration and Integration Guide - 20 December 2024
- Active Directory Federation Services (ADFS): Implementation Guide - 16 December 2024
- Active Directory Backup and Recovery Strategy: Comprehensive Guide - 11 December 2024